<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Key performance indicators for your life</title>
	<atom:link href="http://chuckthegeek.com/blog/archive/2008/09/key-performance-indicators-for-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuckthegeek.com/blog/archive/2008/09/key-performance-indicators-for-your-life/</link>
	<description>Thoughts about life, technology, and anything else that seems like a good idea at the moment.</description>
	<pubDate>Tue, 06 Jan 2009 08:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bobby</title>
		<link>http://chuckthegeek.com/blog/archive/2008/09/key-performance-indicators-for-your-life/#comment-3998</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://chuckthegeek.com/blog/?p=85#comment-3998</guid>
		<description>Great post Chuck. I too can see the benefit to a methodical application of a system to our daily lives. Funny I have had this post in my 'todo' list for reading since I seen it pop up on my rss reader in the blackberry. As you can imagine it is much to long to comfortably consume in that format. Very fitting for a Monday morning read, I might just have to come up with some personal KPIs.</description>
		<content:encoded><![CDATA[<p>Great post Chuck. I too can see the benefit to a methodical application of a system to our daily lives. Funny I have had this post in my &#8216;todo&#8217; list for reading since I seen it pop up on my rss reader in the blackberry. As you can imagine it is much to long to comfortably consume in that format. Very fitting for a Monday morning read, I might just have to come up with some personal KPIs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
